Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
Configuration
Technically required
These cookies are necessary for the basic functions of the shop.
"Allow all cookies" cookie
"Decline all cookies" cookie
CSRF token
Cookie preferences
Currency change
Customer recognition
Customer-specific caching
Individual prices
Region preferences
Selected shop
Session
Comfort functions
These cookies are used to make the shopping experience even more appealing, for example for the recognition of the visitor.
Note
GC column, Polar, OPTIMA FFAP, 25 m L, 0.32 mm ID, 0.25 µm df
$630.00 * $0.00 * (0% Saved)
*taxes and shipping not included
Delivery time approx. 5 working days
Item number: 726341.25 027010363014
Package unit 1 Piece(s) Do you have any questions?
Please contact us. High performance capillary columns for gas chromatography (GC), polyethylene... more
High performance capillary columns for gas chromatography (GC), polyethylene glycol-2-nitroterephthalate, polar GC phase (FFAP = Free Fatty Acid Phase) for fatty acid methyl esters (FAMEs) and free fatty acids / free carboxylic acids separations, meets USP G35|G25. Similar phases: DB-FFAP, HP-FFAP, CP-Wax 58 (FFAP) CB, 007-FFAP, CP-FFAP CB, Nukol
Method | Gas chromatography (GC) |
Type | GC column |
Brand | OPTIMA |
Phase | OPTIMA FFAP |
Composition | Nitroterephthalic acid modified Polyethylene glycol (PEG) / Polyethylene glycol-2-nitroterephthalate |
USP listing | G25, G35 |
Polarity | Polar |
Column inner diameter | 0.32 mm |
Film thickness | 0.25 µm |
Column length | 25 m |
Recommended application(s) | Dioxins, FAMEs, Gas chromatography, GC |
Tmax isotherm | 240 °C |
Tmax temp. program | 250 °C |
Housing type | Wall coated open tubular (WCOT) capillary column, internal wall of capillary is coated with a very fine film of liquid stationary phase |
Hardware | Fused Silica coated with polyimide coiled/wound on metal cage |
Cage size | 7" (inch) |
Integrated precolumn | No |
Storage temperature | 15–25 °C / 59–77 °F |
Scope of delivery | 1x GC column coiled/wound on metal cage, user manual, certificate of analysis |
Gross weight (incl. packaging) | 263 g / 0.58 lbs |
Packaging dimensions | 240 x 214 x 69 mm / 9.45 x 8.43 x 2.72 Inch |
Hazardous material | No |
GC Injection Port Septa, Premium HT quality, BTO, CenterGuide, 11 mm
Content 25 Piece(s)
REF 702647
$