Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
Configuration
Technically required
These cookies are necessary for the basic functions of the shop.
"Allow all cookies" cookie
"Decline all cookies" cookie
CSRF token
Cookie preferences
Currency change
Customer recognition
Customer-specific caching
Individual prices
Region preferences
Selected shop
Session
Comfort functions
These cookies are used to make the shopping experience even more appealing, for example for the recognition of the visitor.
Note
GC column, Nonpolar, OPTIMA 1, 60 m L, 0.25 mm ID, 0.25 µm df
$1,020.00 * $0.00 * (0% Saved)
*taxes and shipping not included
Delivery time approx. 5 working days
Item number: 726050.60 027010363001
Package unit 1 Piece(s) Do you have any questions?
Please contact us. High performance capillary columns for gas chromatography (GC), dimethylpolysiloxane, nonpolar... more
High performance capillary columns for gas chromatography (GC), dimethylpolysiloxane, nonpolar GC phase, meets USP G1|G2|G38. Similar phases:OV-1, DB-1, SE-30, HP-1, SPB-1, CP-Sil 5 CB, Rtx-1, 007-1, BP1, MDN-1, AT-1, ZB-1, OV-101
Method | Gas chromatography (GC) |
Type | GC column |
Brand | OPTIMA |
Phase | OPTIMA 1 |
Composition | 100 % Dimethylpolysiloxane |
USP listing | G1, G2, G38 |
Polarity | Nonpolar |
Column inner diameter | 0.25 mm |
Film thickness | 0.25 µm |
Column length | 60 m |
Recommended application(s) | All-round phase for environmental analyses, EPA methods, Food and drug analyses, Gas chromatography, GC, PCB, Pesticides, Separation of components according to boiling points, Thick film columns ≥ 3 µm film are especially recommended for solvent analysis, Trace analyses |
Tmax isotherm | 340 °C |
Tmax temp. program | 360 °C |
Housing type | Wall coated open tubular (WCOT) capillary column, internal wall of capillary is coated with a very fine film of liquid stationary phase |
Hardware | Fused Silica coated with polyimide coiled/wound on metal cage |
Cage size | 7" (inch) |
Integrated precolumn | No |
Storage temperature | 15–25 °C / 59–77 °F |
Scope of delivery | 1x GC column coiled/wound on metal cage, user manual, certificate of analysis |
Gross weight (incl. packaging) | 269 g / 0.59 lbs |
Packaging dimensions | 245 x 215 x 69 mm / 9.65 x 8.46 x 2.72 Inch |
Hazardous material | No |
GC Injection Port Septa, Premium HT quality, BTO, CenterGuide, 11 mm
Content 25 Piece(s)
REF 702647
$