Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
Configuration
Technically required
These cookies are necessary for the basic functions of the shop.
"Allow all cookies" cookie
"Decline all cookies" cookie
CSRF token
Cookie preferences
Currency change
Customer recognition
Customer-specific caching
Individual prices
Region preferences
Selected shop
Session
Comfort functions
These cookies are used to make the shopping experience even more appealing, for example for the recognition of the visitor.
Note
Statistics & Tracking
Affiliate program
Google Analytics
Track device being used
VISOCOLOR Reagent case Fish with PF‑3 Fish
Contact for availability $0.00 * (0% Saved)
*taxes and shipping not included
Delivery time approx. 5 working days
Item number: 934127 012024110004
Package unit 1 Piece(s) Do you have any questions?
Please contact us. The VISOCOLOR reagent case Fish with PF‑3 Fish is especially designed for advanced fishing water... more
The VISOCOLOR reagent case Fish with PF‑3 Fish is especially designed for advanced fishing water analysis. It combines a PF‑3 fish photometer, reagents and accessories for the 14 most important parameters in fish farming: Alkalinity, Ammonium, Chloride, Chlorine, Iron, Silica, Copper, Nitrate, Nitrite, Phosphate, pH, Oxygen, Carbonate hardness and Total hardness. It includes test strips for fast dip & read analysis and reagents for accurate photometric analysis.
Brand | VISOCOLOR |
Parameter | Alkalinity, Ammonium, Carbonate hardness, Chloride, Chlorine, Copper, Iron, Nitrate, Nitrite, Oxygen, pH, Phosphate (ortho), Silica, Total hardness |
Parameter 1 | Chloride - 0 • 500 • 1000 • 1500 • 2000 • ≥ 3000 mg/L Cl⁻ / 100 tests / Refill REF 91321, QUANTOFIX Chloride |
Parameter 2 | Total hardness - 0 • 6.3 • 12.5 • 18.8 • 25.0 • 31.3 °e / 100 tests / Refill REF 91326, QUANTOFIX Multistick for aquarium owners |
Parameter 3 | Carbonate hardness - 0 • 3.8 • 7.5 • 12.5 • 18.8 • 25 °e / 100 tests / Refill REF 91326, QUANTOFIX Multistick for aquarium owners |
Parameter 4 | pH - 6.4 • 6.8 • 7.5 • 7.6 • 8.4 / 100 tests / Refill REF 91326, QUANTOFIX Multistick for aquarium owners |
Parameter 5 | Ammonium - 0.1–2.5 mg/L NH₄⁺ / 50 tests / Refill REF 931208, VISOCOLOR ECO Ammonium 3 |
Parameter 6 | Chlorine - 0.05–6.00 mg/L Cl₂ / 200 tests / Refill REF 931217, VISOCOLOR ECO Chlorine 6, free + total |
Parameter 7 | Iron - 0.04–2.00 mg/L Fe / 100 tests / Refill REF 931226, VISOCOLOR ECO Iron 2 |
Parameter 8 | Silica - 0.2–3.0 mg/L SiO₂ / 80 tests / Refill REF 932233, VISOCOLOR ECO Silica |
Parameter 9 | Copper - 0.1–5.0 mg/L Cu²⁺ / 100 tests / Refill REF 931237, VISOCOLOR ECO Copper |
Parameter 10 | Nitrate - 4–60 mg/L NO₃⁻ / 110 tests / Refill REF 931241, VISOCOLOR ECO Nitrate |
Parameter 11 | Nitrite - 0.02–0.50 mg/L NO₂⁻ / 120 tests / Refill REF 931244, VISOCOLOR ECO Nitrite |
Parameter 12 | pH - 6.1–8.4 / 100 tests / Refill REF 931270, VISOCOLOR ECO pH 6.0–8.2 |
Parameter 13 | Phosphate - 0.2–5.0 mg/L PO₄-P / 80 tests / Refill REF 931284, VISOCOLOR ECO Phosphate |
Parameter 14 | Oxygen - 1–8 mg/L O₂ / 50 tests / Refill REF 931288, VISOCOLOR ECO Oxygen |
Parameter 15 | Alkalinity - 0.2–7.2 mmol/L OH⁻ (1 syringe filling) / 200 tests / Refill REF 915207, VISOCOLOR HE Alkalinity AL 7 |
Parameter 16 | Phosphate - 0.0 • 0.05 • 0.10 • 0.15 • 0.20 • 0.3 • 0.4 • 0.6 • 0.8 • 1.0 mg/L PO₄-P / 300 tests / Refill REF 920182, VISOCOLOR HE Phosphate |
Photometer included | PF-3 Fish |
Shelf life (from production) | 1 Year(s) |
Storage temperature | 18−25 °C |
Scope of delivery | Case, PF-3 Fish, calibration cuvette, test kits, accessories, instructions |
Hazardous material | Yes |
- Download Instruction / Anleitung / Manuel
- Download Manual VISOCOLOR ECO for PF-3 Fish (EN, DE, FR, ES)
- Download Manual VISOCOLOR ECO on photometers (EN, DE, FR, ES)
- Download Data export software /Datenexport Software / Logiciel d'exportation de données
- Download Packing information (EN)
- Download Packinformationen (DE)
- Download Flyer Compact photometer PF-3 (EN)
- Download Flyer Photomètre compact PF-3 (FR)
- Download Flyer PF-3 Fish and VISOCOLOR · NANOCOLOR (EN)
- Download Flyer PF-3 Fish und VISOCOLOR · NANOCOLOR (DE)
Content 1 Piece(s)
REF 934220
$