Pleated strips, MN 7229, Seed germination, Smooth, White
*taxes and shipping not included
Ready to ship today,
Delivery time appr. 1-3 workdays
MN 7229 pleated strips are particularly suitable for seed testing of especially sensitive seeds. The high purity of the papers, which are made from cellulose without the use of any additives, ensures very reproducible and reliable results. The paper meets the high standards of ISTA (International Seed Testing Association) and ensures the best growth conditions due to the constant water absorption capacity.
Surface | Smooth |
Thickness | 0.2 mm / 7.9 mil |
Material | Cellulose |
Quality | Seed germination |
Water adsorption | 290 - 340 mL/m² |
Width | 110 mm |
Basis weight | 110 g/m² |
Color | White |
Dimension | 110 x 20 x 2000 mm |
Format | Pleated strips |
Grade | MN 7229 |
Scope of delivery | 1008 pleated strips per pack |
Gross weight (incl. packaging) | 28000 g / 61.73 lbs |
Packaging dimensions | 1015 x 505 x 350 mm / 39.96 x 19.88 x 13.78 Inch |
Hazardous material | No |
Papers for seed germination testing
- Comply with ISTA specifications
- Tailor-made customer solutions
- Made in Germany
ISTA-compliant papers for seed testing
The grades specially selected for seed testing are made of high-purity cellulose and are optimally adapted by MACHEREY‑NAGEL’s experts to meet our customers’ requirements. International seed producers trust in the quality of MN for years.
The papers are characterized by the following properties:
- Made from high-purity cellulose
- Excellent water absorption
- Roots do not grow into the paper
- Conductivity < 40 mS/m
- pH 6.0 – 7.5
MN offers you a wide selection of papers for the ISTA methods:
- Top of paper (TP)
- Pleated paper (PP)
- Between Paper (BP)
- Heubach-Test mit ESA-Empfehlung
Method | Grade | Desctiption | REF |
---|---|---|---|
Pleated paper | |||
MN 7229 | Pleated strips, 110 × 20 × 2000 mm 50 double pleats, 1008 strips/pack | 1007229001 | |
MN 7232 | Pleated strips, grey, 110 × 20 × 2000 mm 50 double pleats, 1008 strips/pack | 1007232001 | |
MN 614 | Wrapping strips, embossed | On request * | |
Top of paper | |||
MN 7228 | Smooth filter paper, 110 g/m², 0.18 mm thickness | On request * | |
MN 270 | Smooth filter paper, 270 g/m², 0.54 mm thickness | On request * | |
Between paper | |||
MN 7230 | Creped filter paper, 160 g/m², 0.69 mm thickness | On request * | |
MN 651/120 | Creped filter paper, 120 g/m², 0.44 mm thickness | On request * | |
MN 7231 | Smooth filter paper, 150 g/m², 0.32 mm thickness | On request * | |
Heubach Testing – Measurment of dust reference values | |||
MN 85/70 BF | Glass fiber filters, circular, with binder, 50 mm | 4040050 | |
Determination of fats | |||
MN 645 | Extraction thimbles for Soxhlet – also quick extractors | On request * |

Interested in seed garmination papers?
Your MACHEREY‑NAGEL support specialists will guide you from the sampling process, through day-to-day business, to advice on new challenges.

* Custom dimensions available on request. Please contact us!

Papers for seed germination testing
- Comply with ISTA specifications
- Tailor-made customer solutions
- Made in Germany
ISTA-compliant papers for seed testing
The grades specially selected for seed testing are made of high-purity cellulose and are optimally adapted by MACHEREY‑NAGEL’s experts to meet our customers’ requirements. International seed producers trust in the quality of MN for years.
The papers are characterized by the following properties:
- Made from high-purity cellulose
- Excellent water absorption
- Roots do not grow into the paper
- Conductivity < 40 mS/m
- pH 6.0 – 7.5
MN offers you a wide selection of papers for the ISTA methods:
- Top of paper (TP)
- Pleated paper (PP)
- Between Paper (BP)
- Heubach-Test mit ESA-Empfehlung



Interested in seed garmination papers?
Your MACHEREY‑NAGEL support specialists will guide you from the sampling process, through day-to-day business, to advice on new challenges.
Method | Grade | Desctiption | REF |
---|---|---|---|
Pleated paper | |||
MN 7229 | Pleated strips, 1008 strips/pack | 1007229001 | |
MN 7232 | Pleated strips, 1008 strips/pack | 1007232001 | |
MN 614 | Wrapping strips, embossed | On request * | |
Top of paper | |||
MN 7228 | Smooth filter paper | On request * | |
MN 270 | Smooth filter paper | On request * | |
Between paper | |||
MN 7230 | Creped filter paper | On request * | |
MN 651/120 | Creped filter paper | On request * | |
MN 7231 | Smooth filter paper | On request * | |
Heubach Testing – Measurment of dust reference values | |||
MN 85/70 BF | Glass fiber filters, Binder-free | 4040050 | |
Determination of fats | |||
MN 645 | Extraction thimbles for Soxhlet | On request * |
* Custom dimensions available on request. Please contact us!