Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
Configuration
Technically required
These cookies are necessary for the basic functions of the shop.
"Allow all cookies" cookie
"Decline all cookies" cookie
CSRF token
Cookie preferences
Currency change
Customer recognition
Customer-specific caching
Individual prices
Region preferences
Selected shop
Session
Comfort functions
These cookies are used to make the shopping experience even more appealing, for example for the recognition of the visitor.
Note
GC column, Mid-polar–polar, OPTIMA 225, 50 m L, 0.32 mm ID, 0.25 µm df
$1,060.00 * $0.00 * (0% Saved)
*taxes and shipping not included
Delivery time approx. 5 working days
Item number: 726352.50 027010363011
Package unit 1 Piece(s) Do you have any questions?
Please contact us. High performance capillary columns for gas chromatography (GC), 25 % phenyl – 25 % cyanopropyl –... more
High performance capillary columns for gas chromatography (GC), 25 % phenyl – 25 % cyanopropyl – 50 % methylpolysiloxane, mid-polar – polar GC phase, meets USP G19|G7. Recommended for fatty acid analyses. Similar phases: DB-225, HP-225, OV-225, Rtx‑225, CP-Sil 43, 007-225, BP225
Method | Gas chromatography (GC) |
Type | GC column |
Brand | OPTIMA |
Phase | OPTIMA 225 |
Composition | 25 % Phenyl – 25 % Cyanopropyl – 50 % Methylpolysiloxane / 50% Cyanopropylphenyl – 50% Dimethylpolysiloxane |
USP listing | G7, G19 |
Polarity | Mid-polar–polar |
Column inner diameter | 0.32 mm |
Film thickness | 0.25 µm |
Column length | 50 m |
Recommended application(s) | Fatty acid analyses, Gas chromatography, GC |
Tmax isotherm | 260 °C |
Tmax temp. program | 280 °C |
Housing type | Wall coated open tubular (WCOT) capillary column, internal wall of capillary is coated with a very fine film of liquid stationary phase |
Hardware | Fused Silica coated with polyimide coiled/wound on metal cage |
Cage size | 7" (inch) |
Integrated precolumn | No |
Storage temperature | 15–25 °C / 59–77 °F |
Scope of delivery | 1x GC column coiled/wound on metal cage, user manual, certificate of analysis |
Gross weight (incl. packaging) | 267 g / 0.59 lbs |
Packaging dimensions | 245 x 215 x 69 mm / 9.65 x 8.46 x 2.72 Inch |
Hazardous material | No |
GC Injection Port Septa, Premium HT quality, BTO, CenterGuide, 11 mm
Content 25 Piece(s)
REF 702647
$