NANOCONTROL Interlaboratory trial
Price on request
*taxes and shipping not included
NANOCOLOR Interlaboratoy trial is the perfect tool to control your analytical system including devices, test kits and users. A sample of unknown concentration is determined and the results of all participants are collected and evaluated by MACHEREY‑NAGEL. Every participant will receive a certificate.
| Brand | NANOCONTROL |
|---|---|
| Gross weight (incl. packaging) | 205 g / 0.45 lbs |
| Hazardous material | No |
| Packaging dimensions | 120 x 101 x 38 mm / 4.72 x 3.98 x 1.50 Inch |
| Parameter | Ammonium, COD, Nitrate, Phosphate (ortho), Total Nitrogen |
| Parameter 1 | Ammonium / NANOCOLOR Ammonium 3 (0-03) / 521-Concentration mg/L NH₄-N / 610-Confidence interval 0,50 - 1,90 mg/L NH₄-N / Spiking mg/L NH₄-N |
| Parameter 10 | Phosphate (ortho) / NANOCOLOR ortho- and total-Phosphate 1 (0-76) / 521-Concentration mg/L P / 610-Confidence interval 0,30 - 1,20 mg/L P / Spiking mg/L P |
| Parameter 11 | Phosphate (ortho) / NANOCOLOR ortho- and total-Phosphate 5 () / 521-Concentration mg/L P / 610-Confidence interval 1,00 - 4,50 mg/L P / Spiking mg/L P |
| Parameter 12 | Phosphate (ortho) / NANOCOLOR ortho- and total-Phosphate 15 (0-80) / 521-Concentration mg/L P / 610-Confidence interval 1,00 - 4,50 mg/L P / Spiking mg/L P |
| Parameter 13 | Total Nitrogen / NANOCOLOR total Nitrogen TNb 22 (0-83) / 521-Concentration mg/L N / 610-Confidence interval 5,0 - 20,0 mg/L N / Spiking mg/L N |
| Parameter 2 | Ammonium / NANOCOLOR Ammonium 10 (0-04) / 521-Concentration mg/L NH₄-N / 610-Confidence interval 1,8 - 6,4 mg/L NH₄-N / Spiking mg/L NH₄-N |
| Parameter 3 | COD / NANOCOLOR COD 40 (0-27) / 521-Concentration mg/L O₂ / 610-Confidence interval 10 - 35 mg/L O₂ / Spiking mg/L O₂ |
| Parameter 4 | COD / NANOCOLOR COD 60 (0-22) / 521-Concentration mg/L O₂ / 610-Confidence interval 10 - 35 mg/L O₂ / Spiking mg/L O₂ |
| Parameter 5 | COD / NANOCOLOR COD 300 (0-33) / 521-Concentration mg/L O₂ / 610-Confidence interval 50 - 150 mg/L O₂ / Spiking mg/L O₂ |
| Parameter 6 | COD / NANOCOLOR COD LR 150 (0-36) / 521-Concentration mg/L O₂ / 610-Confidence interval 10 - 35 mg/L O₂ / Spiking mg/L O₂ |
| Parameter 7 | COD / NANOCOLOR COD 160 (0-26) / 521-Concentration mg/L O₂ / 610-Confidence interval 50 - 150 mg/L O₂ / Spiking mg/L O₂ |
| Parameter 8 | Nitrate / NANOCOLOR Nitrate 8 (0-65) / 521-Concentration mg/L NO₃-N / 610-Confidence interval 2,00 - 7,00 mg/L NO₃-N / Spiking mg/L NO₃-N |
| Parameter 9 | Nitrate / NANOCOLOR Nitrate 50 (0-64) / 521-Concentration mg/L NO₃-N / 610-Confidence interval 2,0 - 7,0 mg/L NO₃-N / Spiking mg/L NO₃-N |
| Scope of delivery | 2 solutions, 1 instruction leaflet |
| Shelf life (from production) | 3 Month(s) |
| Storage temperature | 15–25 °C / 59–77 °F |
NANOCONTROL Interlaboratory trial
The NANOCONTROL interlaboratory test represents a further link in the results assurance chain. The special feature of the round robin tests is that that all participants receive an unknown sample and determine measured values independently of each other determine measured values. After reporting back to MACHEREY-NAGEL, the measured results are evaluated in accordance with DIN 38 402 Parts 41 and 42.
Please use our web form to feedback your results.
Evaluation sheet
Our NANOCONTROL Interlaboratory trial for wastewater treatment plants is conducted on four fixed dates and has the following schedule.
| Lot | Launch date | Deadline | Results |
|---|---|---|---|
| Lot 1 | Late January 2026 | 30.04.2026 | End of May |
| Lot 2 | Late April 2026 | 31.07.2026 | End of August |
| Lot 3 | Late July 2026 | 31.10.2026 | End of November |
| Lot 4 | Late October 2026 | 31.01.2027 | End of February 2027 |
We recommend using our digitally fillable PDF evaluation form for your internal documentation. Please keep your results until you have received the final results.
PDF Evaluation form
Note:
This PDF document cannot be used to submit the proficiency test results. Unfortunately, we must reject results received by email or mail and will send them back.