Spectrophotometer NANOCOLOR Advance
Price on request
*taxes and shipping not included
The spectrophotometer NANOCOLOR Advance combines the most important features of our portable compact photometer PF-12Plus and our high-precision spectrophotometer NANOCOLOR VIS II. It provides precise and reliable measurement results in the daily laboratory routine and can also be used mobile due to its rechargeable battery. With its wavelength spectrum of 340 - 800 nm it allows the measurement of all photometrically evaluable test kits from MACHEREY-NAGEL. The NANOCOLOR Advance can therefore be used universally in the entire spectrum of water and wastewater analysis.
| Brand | NANOCOLOR |
|---|---|
| CE certified | Yes |
| Cuvette slot | Tube test 16 mm, 24 mm OD; Standard test 10 mm, 20 mm, 40 mm and 50 mm |
| Data memory | 1000 measurement results, 1000 IQC results, 100 scans; GLP‑conform |
| Dimensions (L x W x H) | 325 x 280 x 130 mm |
| Display | Backlit colored 5" display with touch screen |
| External light | Insensitive to external light, fast measurements without cuvette slot cover |
| Gross weight (incl. packaging) | 5100 g / 11.24 lbs |
| Hazardous material | No |
| Interfaces | LAN (CAT 6, only use shielded cables with a maximum length of 20 m) 2 x USB (Host), 1 x USB (Function) |
| Light source | Halogen lamp |
| Measuring modes | More than 200 pre-programmed tests and special methods; 99 fully programmable methods; absorbance; transmission; factor; kinetics; scan; nephelometric turbidity measurement |
| Operating range | 10–40 °C (50–104 °F), max. 80 % relative humidity (non-condensing) |
| Operation | Barcode technology, icon-based menu guidance, touch screen |
| Optical system | Monochromator |
| Packaging dimensions | 400 x 370 x 190 mm / 15.75 x 14.57 x 7.48 Inch |
| Photometric accuracy | 0.003 E at 0.0–0.5 E; 1% at 0.5–2.0 E |
| Photometric linearity | < 0.5 % at 0.5–2.0 E, ≤ 1% at > 2 E with neutral glass filters at 546 nm |
| Photometric range | +/- 3.0 E in the range 340–800 nm |
| Power supply | Input 110–240 V AC, Output 12 V 3A DC; 6,4 V, 7,2 Ah via built-in battery |
| Preprogrammed tests | NANOCOLOR tube tests and standard tests, VISOCOLOR ECO test kits and Powder Pillows |
| Scan speed | 1 complete scan in less than 3 min |
| Scope of delivery | Photometer, manual (quick start guide), touch pen, protective covering, power cable, USB cable, USB stick, calibration cuvette, certificate and cleaning cloth |
| Spectral bandwidth | < 4 nm |
| Stray light | < 0.5 % |
| Turbidity measurement | Nephelometric turbidity measurement (based on ISO 7027, 16 mm and 24 mm) 1–1000 NTU |
| Type | Spectrophotometer with reference detector technology (RDT) |
| Update | Free via USB stick |
| Warranty | 2 Year(s) |
| Wavelength | 340 nm–800 nm |
| Wavelength accuracy | ± 2 nm |
| Wavelength calibration | Automatic |
| Wavelength reproducibility | ± 0.1 nm |
| Wavelength resolution | 1 nm |
| Wavelength selection | Automatic, Barcode, Manual |
| Weight | 3.8 kg |
NANOCOLOR Advance
Smart into the future
The spectrophotometer NANOCOLOR Advance combines the most important features of our portable compact photometers and our high-precision spectrophotometers. Experience outstanding user-friendliness combined with high-quality results. Operate this device like your smartphone or tablet and enjoy the intuitive and icon-based menu navigation.
Filter is history
The future is spectral
The NANOCOLOR Advance provides precise and reliable measurement results in the daily laboratory routine. As a spectrophotometer it covers the wavelength spectrum from 340 - 800 nm and enables the measurement of all photometrically evaluable test kits from MACHEREY-NAGEL. Thanks to its rechargeable battery it can be used mobile and universally in all areas of water and waste water analysis.
Versatile in use
Concentrated scope of services
The data export is done directly via the integrated interfaces. Be prepared for future requirements. You do not need any additional accessories for the data export. Connect USB stick - export data - open on computer.
Schnelle Messungen
NANOCOLOR Barcode Technologie
Einfache und sichere Routineanalytik durch vollautomatische Küvettenerkennung über den integrierten 2D-Barcodescanner. Die schnelle Auswahl der Testmethode und der richtigen Wellenlänge ermöglicht eine nahezu kontaktlose Bedienung.
Flexibilität erleben
10, 16, 20, 24, 40 und 50 mm Küvettenschacht
Das NANOCOLOR Advance ist das erste Photometer von MACHEREY-NAGEL mit 24 mm Küvettenschacht und erweitert damit die Optionen für alle Bereiche der Wasseranalytik auf ein Maximum.
Neben den Rundküvetten- und Rechteckküvettentesten können zusätzlich die Testkits aus unserem VISOCOLOR ECO und VISOCOLOR Powder Pillow Sortiment ausgewertet werden.
Gerüttelt nicht gerührt
Geprüft nach MIL-STD-810H
Das NANOCOLOR Advance hat den Rütteltest nach Military Standard 810H only 514.8 Cat. 4 bestanden und erfüllt die Anforderungen an die Schutzart IP67. Dies unterstreicht die Robustheit des Gerätes und bestätigt seine Eignung für die mobile Analytik.