| | |
| Substances: | | pcb |
| Column: | | CHROMABOND® NAN / 6 ml / 700/2000/700 mg |
| Phase: | | CHROMABOND NAN |
| MN catalog number: | | 730149 |
| | | |
| Sample pretreatment: | | Extract 2 g lyophilise sludge with 70 ml n-hexane, evaporate extract and finally fill to 10 ml with n-hexane |
| | | |
| Conditions: | | Column conditioning: 10 ml n-hexane
Sample application: Aspirate 2 ml of the extract into the column
Elution: Aspirate 40 ml n-hexane slowly through the column with weak vacuum, then evaporate and fill to 5 ml with n-hexane
|
| | | |
Detection Subsequent analysis: | | For further analysis we recommend GC e.g. with capillary column OPTIMA 5, 0.25 μm film, 50 m x 0.25 mm ID. |
| | | |
| Author(-s): | | Macherey-Nagel |
| Source: | | LC Department |
| | | |
| Keywords: | | pcb; sludge; soil |
| | | |
| | |
Chromatogram: | | |
|
| | | |
| Legend: | | Compound recovery [%]
PCB 28 104 PCB 52 100 PCB 101 99 PCB 138 98 PCB 153 101 PCB 180 98 PCB 209 104 |