| Legend: |
|
No. - Ret.Time [min] - Peak name
1 - 7,04 - C4
2 - 10,92 - C6
3 - 15,72 - C8
4 - 20,48 - C10
5 - 24,88 - C12
6 - 28,91 - C14
7 - 32,60 - C16
8 - 36,59 - C18
9 - 37,22 - C18:1 c/t
10 - 38,44 - C18:2
11 - 40,24 - C18:3
12 - 41,56 - C20
13 - 48,61 - C22
14 - 49,92 - C22:1
15 - 59,25 - C24
|