Login
     
  
   
NUCLEOSIL® SiOH
Unmodified silica phases for HPLC · USP L3
Features
Spherical silica, pH stability at 20 °C: 2–8
Available pore sizes 50, 100, 120, 300, 500, 1000 and 4000 Å
Available particle sizes 3 µm, 5 µm, 7 µm and 10 µm
Separation mechanism based on polar interactions
  Physical properties of unmodified NUCLEOSIL® SiOH materials
  Phase Pore size Pore volume Surface (BET) Density Pressure stability*
  NUCLEOSIL 50 50 Å 0.8 mL/g 420 m2/g 0.45 g/mL 600 bar
  NUCLEOSIL 100 100 Å 1 mL/g 350 m2/g 0.36 g/mL 600 bar
  NUCLEOSIL 120 120 Å 0.65 mL/g 200 m2/g 0.55 g/mL 500 bar
  NUCLEOSIL 300 300 Å 0.8 mL/g 100 m2/g 0.45 g/mL 400 bar
  NUCLEOSIL 500 500 Å 0.8 mL/g 35 m2/g 0.45 g/mL 400 bar
  NUCLEOSIL 1000 1000 Å 0.8 mL/g 25 m2/g 0.45 g/mL 300 bar
  NUCLEOSIL 4000 4000 Å 0.7 mL/g 10 m2/g 0.48 g/mL 300 bar
  * Maximum packing pressure; the maximum working pressure for the EC columns listed below is 400 bar.


EC standard columns for analytical HPLC
Ordering information
Eluent in column is n-heptane. When using an eluent which is not miscible with n-heptane (e.g., water), it is necessary to rinse the columns with THF first.
      Length -> 250 mm   EC guard columns* CC guard columns**
NUCLEOSIL® 50-5 · particle size 5 µm, pore size 50 Å    
4.6 mm ID       720093.46   721167.30 721600.40
NUCLEOSIL® 100-5 · particle size 5 µm, pore size 100 Å    
4.6 mm ID       720099.46   721518.30 721872.40
      Columns / pack 1   3 3
* EC 4/3 guard column cartridges are used for EC columns of 4.6 mm ID with the Column Protection System guard column holder (REF 718966).
** CC 8/4 guard column cartridges are used for EC columns of 4.6 mm ID with guard column adapter EC (REF 721359).
Custom-packed EC columns with other dimensions are available on request.


Unmodified NUCLEOSIL® SiOH bulk packings

Ordering information
Phase Pore size Particle size Pack of 10 g Pack of 100 g
NUCLEOSIL 50-3 50 Å 3 µm 712000.10 712000.100
NUCLEOSIL 50-5 50 Å  5 µm 712010.10 712010.100
NUCLEOSIL 50-7 50 Å 7 µm 712020.10 712020.100
NUCLEOSIL 50-10 50 Å 10 µm 712030.10 712030.100
NUCLEOSIL 100-3 100 Å 3 µm 712360.10 712360.100
NUCLEOSIL 100-5 100 Å 5 µm 712040.10 712040.100
NUCLEOSIL 100-7 100 Å 7 µm 712050.10 712050.100
NUCLEOSIL 100-10 100 Å 10 µm 712060.10 712060.100
NUCLEOSIL 120-3 120 Å 3 µm 712390.10 719390.100
NUCLEOSIL 120-5 120 Å 5 µm 712400.10 712400.100
NUCLEOSIL 120-7 120 Å 7 µm 712410.10 712410.100
NUCLEOSIL 120-10 120 Å 10 µm 712420.10 712420.100
NUCLEOSIL 300-5 300 Å 5 µm 712430.10 712430.100
NUCLEOSIL 300-7 300 Å 7 µm 712440.10 712440.100
NUCLEOSIL 300-10 300 Å 10 µm 712450.10 712450.100
NUCLEOSIL 500-5 500 Å 5 µm 712680.10 712680.100
NUCLEOSIL 500-7 500 Å 7 µm 712690.10 712690.100
NUCLEOSIL 500-10 500 Å 10 µm 712700.10 712700.100
NUCLEOSIL 1000-5 1000 Å 5 µm 712710.10 712710.100
NUCLEOSIL 1000-7 1000 Å 7 µm 712720.10 712720.100
NUCLEOSIL 1000-10 1000 Å 10 µm 712730.10 712730.100
NUCLEOSIL 4000-5 4000 Å 5 µm 712850.10 712850.100
NUCLEOSIL 4000-7 4000 Å 7 µm 712860.10 712860.100
NUCLEOSIL 4000-10 4000 Å 10 µm 712870.10 712870.100
 

 Print   
   
  
Copyright 2012 by MACHEREY-NAGEL GmbH & Co. KG   Imprint / Impressum Privacy StatementTerms Of Use